Test Specifications
Firearm Used: Star Super
Bbl. Length/Twist: 5.150" 1x16"
Test Components
Cases: Starline
Trim-to Length: .900"
Primers: Win Small Pistol
Remarks:
Although virtually unheard of until recently, the 9mm Largo is not a new cartridge. Developed in the early 1900's as a military pistol cartridge, it was adopted by the Danish (Model 1910) and the Spanish (Star and Astra) military. Also known as a 9mm Bayard, Bermann, Bergmann-Bayard, Bayard Long, Danish and 9 x 23, the Largo is almost exactly like the popular 38 Super except being rimless and having a deeper extractor groove.
9mm Luger, 9x21, 9x23 and 38 Super dies will all work to load the Largo. The surplus ammo available is all berdan primed, but for the reloader, Starline Brass makes cases just for the 9mm Largo.
Due to the deeper extractor groove, 9mm shell plates and shell holders don't work well. In the Dillon, we found the #3 shell plate (.222, .223, etc.) with #3 buttons worked well on the Model 550.
One thing we noticed in the Star we tested and others we examined was the diameter of the firing pin hole being exceptionally large allowing the primer to flow back into the opening. We suggest using primers with hard cups such as Winchester or CCI to help prevent that.
| Powder/Velocity | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
| Bullseye | 5.1 | 5.4 | 5.7 | 6.0 | 6.3 | 6.6 | 6.9 |
| WW231 | 5.2 | 5.5 | 5.8 | 6.1 | 6.5 | 6.8 | 7.1 |
| Power Pistol | 6.3 | 6.6 | 7.0 | 7.3 | 7.7 | 8.0 | 8.3 |
| AA#5 | 7.5 | 7.9 | 8.2 | 8.6 | 9.0 | ||
| Univ Clays | 5.8 | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 7.0 |
| HS-6 | 8.4 | 8.6 | 8.9 | 9.1 | 9.4 | 9.6 | 9.9 |
| Viht 3N37 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
| AA#7 | 9.2 | 9.6 | 10.0 | 10.4 | 10.8 | 11.1 | |
| Energy/ft. lbs. | 288 | 312 | 338 | 364 | 392 | 420 | 450 |
| Powder/Velocity | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 |
| Bullseye | 4.9 | 5.2 | 5.5 | 5.8 | 6.1 | 6.3 | 6.6 |
| WW231 | 5.2 | 5.5 | 5.8 | 6.1 | 6.4 | 6.7 | 7.0 |
| Power Pistol | 6.4 | 6.7 | 7.0 | 7.3 | 7.6 | 7.9 | 8.1 |
| AA#5 | 7.3 | 7.7 | 8.2 | 8.6 | 9.1 | ||
| Univ Clays | 5.6 | 5.8 | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 |
| HS-6 | 8.1 | 8.3 | 8.6 | 8.8 | 9.1 | 9.3 | 9.6 |
| Viht 3N37 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 8.0 | 8.3 |
| AA#7 | 8.5 | 8.9 | 9.4 | 9.9 | 10.4 | 10.9 | |
| Energy/ft. lbs. | 279 | 304 | 330 | 356 | 384 | 413 | 443 |
| Powder/Velocity | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 |
| Bullseye | 4.9 | 5.2 | 5.5 | 5.8 | 6.0 | ||
| WW231 | 5.0 | 5.2 | 5.5 | 5.7 | 6.0 | ||
| Power Pistol | 6.2 | 6.5 | 6.9 | 7.2 | 7.6 | 7.9 | |
| AA#5 | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 | |
| Univ Clays | 5.0 | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 | |
| HS-6 | 7.2 | 7.5 | 7.9 | 8.2 | 8.6 | 8.9 | |
| WAP | 6.5 | 6.8 | 7.1 | 7.7 | 8.0 | 8.3 | |
| Viht 3N37 | 6.2 | 6.5 | 6.8 | 7.1 | 7.5 | 7.8 | |
| AA#7 | 8.7 | 9.1 | 9.5 | 9.9 | 10.4 | ||
| Energy/ft. lbs. | 309 | 338 | 368 | 399 | 431 | 465 | 501 |
| Powder/Velocity | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 |
| Bullseye | 4.5 | 4.8 | 5.2 | 5.5 | 5.9 | ||
| WW231 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | ||
| Power Pistol | 6.0 | 6.3 | 6.6 | 6.9 | 7.2 | 7.5 | |
| AA#5 | 6.8 | 7.1 | 7.5 | 7.8 | 8.2 | 8.6 | |
| Univ Clays | 5.1 | 5.4 | 5.7 | 6.0 | 6.2 | 6.5 | |
| HS-6 | 6.9 | 7.3 | 7.6 | 8.0 | 8.4 | ||
| WAP | 5.4 | 5.8 | 6.2 | 6.7 | 7.1 | 7.6 | 8.0 |
| Viht 3N37 | 6.1 | 6.4 | 6.7 | 7.0 | 7.3 | 7.5 | |
| AA#7 | 8.5 | 8.9 | 9.2 | 9.5 | 9.8 | ||
| Energy/ft. lbs. | 306 | 336 | 367 | 400 | 434 | 469 | 506 |
Return to the 9mm Largo Cartridge Main Page.
Return to the 9mm Largo Homepage.
Text, images, and HTML coding Copyright © 2001 Colin
D. Castelli, All Rights Reserved.